Shinedown have kicked off 2025 by unleashing two model new singles – ‘Three Six 5’ and ‘Dance, Child, Dance’.
Talking on the 2 new songs, frontman Brent Smith feedback, “We would have liked to method the whole lot totally different this time… The final two albums had been each conceptual so it was essential for us to essentially ask ourselves creatively the place will we wish to go. The reply to that was we wish to go in every single place so there was no particular route. We simply began writing, and let the brand new songs information us. I additionally assume we stopped saying “why” and began saying “why not?.” Once we had been serious about touring, we had sure artists in thoughts. As an alternative of being of the mindset that they wouldn’t wish to come out to tour with us, we simply requested them — they usually mentioned sure. Actually, it’s fairly humbling, we’re extraordinarily excited for this new chapter, and tour. SO LET’S GO!!!!”
Try each tracks by way of the movies under:
The band will kick off their 35 date US tour this April, hitting among the nation’s most iconic venues together with New York’s Madison Sq. Backyard. Beartooth and Bush will open on choose dates with Morgan Wade becoming a member of on all exhibits.
Take a look on the full record of tour dates under:

Fri Apr 25 | Des Moines, IA | Wells Fargo Area +o
Sat Apr 26 | Omaha, NE | CHI Well being Area +o
Mon Apr 28 | Grand Rapids, MI | Van Andel Area +o
Thu Could 01 | Toledo, OH | Huntington Middle+o
Fri Could 02 | Lexington, KY | Rupp Area +o
Solar Could 04 | Little Rock, AR | Simmons Financial institution Area +o
Tue Could 06 | New Orleans, LA | Smoothie King Middle+o
Fri Could 09 | Peoria, IL | Peoria Civic Middle +o
Sat Could 10 | Nashville, TN | Bridgestone Area +o
Tue Could 13 | Birmingham, AL | The Legacy Area at The BJCC +o
Thu Could 15 | Daytona Seaside, FL | Daytona Worldwide Speedway^
Sat Jul 19 | Boston, MA | TD Backyard ^
Solar Jul 20 | New York Metropolis, NY | Madison Sq. Backyard *o
Tue Jul 22 | Pittsburgh, PA | PPG Paints Area *o
Wed Jul 23 | Columbus, OH | Schottenstein Middle*o
Fri Jul 25 | Detroit, MI | Little Caesars Area *o
Sat Jul 26 | Milwaukee, WI | Fiserv Discussion board *o
Mon Jul 28 | Minneapolis, MN | Goal Middle*o
Tue Jul 29 | Kansas Metropolis, MO | T-Cell Middle*o
Sat Aug 02 | Phoenix, AZ | Footprint Middle *o
Tue Aug 05 | Sacramento, CA | Golden 1 Middle *o
Thu Aug 07 | Portland, OR | Moda Middle *o
Fri Aug 08 | Seattle, WA | Local weather Pledge Area *o
Mon Aug 11 | Salt Lake Metropolis, UT | Maverik Middle *o
Tue Aug 12 | Denver, CO | Ball Area *o
Fri Aug 15 | St. Louis, MO | Enterprise Middle *o
Sat Aug 16 | Rosemont, IL | Allstate Area *o
Mon Aug 18 | Indianapolis, IN | Gainbridge Fieldhouse *o
Tue Aug 19 | Cleveland, OH | Rocket Mortgage FieldHouse *o
Thu Aug 21 | Raleigh, NC | Lenovo Middle *o
Sat Aug 23 | Greenville, SC | Bon Secours Wellness Area *o
Solar Aug 24 | Atlanta, GA | State Farm Area *o
Wed Aug 27 | Houston, TX | Toyota Middle *o
Thu Aug 28 | Fort Price, TX | Dickies Area *o
Sat Aug 30 | Memphis, TN | FedExForum *o
*Bush
+Beartooth
O Morgan Wade
^Competition Date